Shade | Name | O.W.F | Classification | Application | Fastness | PH Range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High temp | Thermosol | Printing | Carrie | Light | Washing | Sublimation | Rubbing (Dry/Wet) | |||||
Supplementary Dyes | 1 | SE | ◎ | ○ | ○ | × | 6-7 | 5 | 5 | 5 | 3-8 | |
Supplementary Dyes | 1 | E | ◎ | ○ | ○ | ○ | 4-5 | 4-5 | 4 | 5/5 | 4-7 | |
Supplementary Dyes | 1 | S | ◎ | ○ | ○ | ○ | 5 | 4-5 | 4-5 | 4-5/4-5 | 4-6 | |
Supplementary Dyes | 1 | S | ◎ | ○ | ○ | × | 5 | 3 | 4-5 | 4-5 | 4-9 | |
Supplementary Dyes | 1 | S | ◎ | ○ | ○ | × | 2-3 | 5 | 4 | 5 | 4-6 | |
Vat Dyes |