Rongxin Technology(Shanghai) Co., Ltd.
Service Hotline
+86-13465843668
Current location:Products >Dye Series
Brilliant DyesHigh Washing FastnessHigh Light FastnessPrinting DyesSupplementary DyesVat Dyes
Shade Name O.W.F Classification Application Fastness PH Range
High temp Thermosol Printing Carrie Light Washing Sublimation Rubbing (Dry/Wet)
High Washing Fastness 1 S ◎ ○ ○ ○ 6 5 5 5/5 4-6
High Washing Fastness 1 S ◎ ○ ○ ○ 6 5 5 5 4-8
High Light Fastness 1 SE ◎ ○ ○ ○ 6-7 5 3-4 4-5/5 4-9
Printing Dyes 1 S ◎ ◎ ○ ◎ 6 5 3-4 4/4 4-8
Printing Dyes 1 S ◎ ○ ○ × 7 5 5 5/5 4-7
Printing Dyes 1 S ◎ ◎ ○ ◎ 6 5 3-4 4/4 4-8
Printing Dyes 1 SE ◎ ○ ○ ○ 4 5 4 4/4-5 4-9
Printing Dyes 1 SE ◎ ◎ ◎ × 4-5 4-5 4-5 5/5 4-9
Printing Dyes 1 SE ◎ ○ ○ × 4 3 3 4-5/5 4-9
Printing Dyes 1 S ◎ ○ ○ × 5 3 4-5 4-5/4-5 4-9
Printing Dyes 1 SE ◎ ◎ ◎ △ 4-5 3-4 4 5/5 4-9
Printing Dyes 1 S ◎ ○ ○ × 4 3 4-5 5/5 4-9
Supplementary Dyes 1 SE ◎ ○ ○ ○ 7 5 3-4 4-5/5 4-9
Supplementary Dyes 1 S ◎ ○ ○ ○ 6-7 5 5 5 3-7
Supplementary Dyes 1 SE ◎ ◎ ◎ ◎ 7 4 4-5 4-5/4-5 3-7
Supplementary Dyes 1 SE ◎ ◎ ◎ ◎ 7 4 4-5 4-5/4-5 3-7
Supplementary Dyes 1 SE ◎ ○ ◎ ○ 6-7 4 4 5/5 4-7
Supplementary Dyes 1 S ◎ ◎ ◎ ◎ 7 5 4-5 4-5/4-3 4-9
Supplementary Dyes 1 SE ◎ ○ ○ ○ 7 5 3-4 4-5/4-4 4-9
Supplementary Dyes 1 SE ◎ ◎ ◎ ◎ 6-7 5 4-5 5/5 4-6
Total 66 Records 1234
 Page
Copyright (C) 2024,Rongxin Technology(Shanghai) Co., Ltd. All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice