Shade | Name | O.W.F | Classification | Application | Fastness | PH Range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High temp | Thermosol | Printing | Carrie | Light | Washing | Sublimation | Rubbing (Dry/Wet) | |||||
Printing Dyes | 1 | S | ◎ | ◎ | ○ | ◎ | 6 | 5 | 3-4 | 4/4 | 4-8 | |
Printing Dyes | 1 | S | ◎ | ○ | ○ | × | 7 | 5 | 5 | 5/5 | 4-7 | |
Printing Dyes | 1 | S | ◎ | ◎ | ○ | ◎ | 6 | 5 | 3-4 | 4/4 | 4-8 | |
Printing Dyes | 1 | SE | ◎ | ○ | ○ | ○ | 4 | 5 | 4 | 4/4-5 | 4-9 | |
Printing Dyes | 1 | SE | ◎ | ◎ | ◎ | × | 4-5 | 4-5 | 4-5 | 5/5 | 4-9 | |
Printing Dyes | 1 | SE | ◎ | ○ | ○ | × | 4 | 3 | 3 | 4-5/5 | 4-9 | |
Printing Dyes | 1 | S | ◎ | ○ | ○ | × | 5 | 3 | 4-5 | 4-5/4-5 | 4-9 | |
Printing Dyes | 1 | SE | ◎ | ◎ | ◎ | △ | 4-5 | 3-4 | 4 | 5/5 | 4-9 | |
Printing Dyes | 1 | S | ◎ | ○ | ○ | × | 4 | 3 | 4-5 | 5/5 | 4-9 |
Total 9 Records |